| sales@jkfragrances.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Retailer of Carvacrol, Cinnamic Aldehyde, Eugenol, Menthol Crystals and Thymol Oil from Kannauj.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Botanical Name | Origanum Vulgare |
| Method of Extraction | Solvent Extraction |
| Parts Used | Leaves |
| Aroma | Sspicy, Pungent Taste of Oregano |
| Purity | 100% |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Molar Mass | 132.16 g/mol |
| Appearance | Yellow Oil |
| Density | 1.0497 g/mL |
| Melting Point | -7.5°C |
| Purity | 100% |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Botanical Name | Syzygium Aromaticum |
| Method Of Extraction | Steam Distillation |
| Parts Used | Clove Oil |
| Aroma | Spicy, Clove-like Aroma |
| Purity | 100% |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Botanical Name | Mentha arvensis |
| Method of Extraction | Cold Extraction |
| Aroma | Cooling, Refreshing, and have a Pleasantly Strong Minty Aroma |
| CAS Number | 2216-51-5 |
| Refractive Index | 1.46 |
| Optical Rotation | -49°C To 51°C |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Purity | 100% |
| Botanical Name | Thymus Vulgaris |
| Method Of Extraction | Solvent Extraction |
| Parts Used | Leaves |
| Aroma | Warm, Thyme Like, Phenolic |
| Storage | Cool & Dry Place |
Hi! Simply click below and type your query.
Our experts will reply you very soon.